Fantasy Football 2007
Oregon Allstars (10-6) 2007 Bobby D Show Fantasy Football Champions
Year 2 of The Bobby D Show Fantasy Football League has come to an end.
The DJ's teams are as follows: Classic Rock Kings (Bobby D), Radio God (Dirty Red), pigskin_slayers (J-Rock) and Tacoma Traitors (Civi from Sports with Civi).
2007 Final Regular Season Records

Grande Division | W | L | GB |
Radiogod | 10 | 3 | - |
Classic Rock Kings | 10 | 3 | - |
(censored) Hugs | 8 | 5 | 2 |
Meddleheads | 7 | 6 | 3 |
Lady Rickster's Rowdies | 6 | 7 | 3 |
Doctor of Love | 2 | 11 | 7 |
Ronde Division | W | L | GB |
Rickster's Ruffians | 8 | 5 | - |
Oregon All-Stars | 7 | 6 | 1 |
Soggy Swamp Bottoms | 6 | 7 | 2 |
Macy's Madmen | 5 | 8 | 3 |
Tacoma Traitors | 5 | 8 | 3 |
pigskin_slayers | 4 | 9 | 4 |
2007 Play-Off Scores
Wild Card Round: | Score |
(censored) Hugs | 85 |
Oregon All-Stars | 110 |
Classic Rock Kings | 95 |
Meddleheads | 122 |
Semi-Final Round: | Score |
Radiogod | 85 |
Oregon Allstars | 133 |
Rickster's Ruffians | 42 |
Meddleheads | 121 |
2007 Superbowl Score
Fantasy Football Superbowl: | Score |
Oregon Allstars (9-6) | 117 |
Meddleheads (9-6) | 78 |
Oregon Allstars (10-6) 2007 Bobby D Show Fantasy Football Champions